	
/* TEXT TYPES */

  .data		{font-family: verdana, arial, helvetica, sans-serif;
		 font-size: 11px;
		 color: #000000;}

  .dHdr		{font-family: arial, helvetica, sans-serif;
		 font-size: 13px;
		 font-weight: bold;
		 color: #FFFFFF;}

  .dsubHdr	{font-family: arial, helvetica, sans-serif;
		 font-size: 11px;
		 font-weight: bold;
		 color: #000000;}

  .fncText	{font-family: tahoma, arial, helvetica, sans-serif;
		 font-size: 11px;
		 color: #000000;}

  .tabOn	{font-family: tahoma, arial, helvetica, sans-serif;
		 font-size: 11px;
		 font-weight: bold;
		 color: #0B5C98;
		 text-decoration: none;}

  .tabOff	{font-family: tahoma, arial, helvetica, sans-serif;
		 font-size: 11px;
		 font-weight: bold;
		 color: #FFFFFF;
		 text-decoration: none;}

  .pgHeader	{font-family: arial, helvetica, sans-serif;
		 font-size: 15px;
		 font-weight: bold;
		 color: #0B5C98;}

  .copyright	{font-family: tahoma, arial, helvetica, sans-serif;
		 font-size: 11px;
		 color: #666666;}

  .return2Top	{font-family: arial, helvetica, sans-serif;
		 font-size: 12px;
		 font-weight: bold;
		 color: #0B5C98;}




/* FORM STYLES */

  .frmField	{font-family: arial, helvetica, sans-serif;
		 font-size: 12px;
		 color: #000000;
		 border: 1px solid #A5A7AC;
		 background-color: #FCFCFC;}

  .frmBtn	{font-family: tahoma, arial, helvetica, sans-serif;
		 font-size: 11px;
		 color: #FFFFFF;
		 font-weight: bold;
		 border: 1px solid #333333;
		 background-color: #6C6C6C;}
		 


/* CALENDAR */


  .calDate	{font-family: tahoma, arial, helvetica, sans-serif;
		 font-size: 11px;
		 color: #000000;}

  .calNoDate	{font-family: tahoma, arial, helvetica, sans-serif;
		 font-size: 11px;
		 color: #B3B4B7;}

  .calToday	{font-family: tahoma, arial, helvetica, sans-serif;
		 font-size: 11px;
		 color: #000000;
		 background-color: #99CCFF;
		 border: solid 1px #CCCCCC;}
		 
  .calMonth	{font-family: arial, helvetica, sans-serif;
		 font-size: 11px;
		 color: #000000;
		 background-color: #E6E6E6;}

  .calLink	{color: #000000;
		 text-decoration: none;}


/* LINKS */



  .BRText	{font-family: arial, helvetica, sans-serif;
		 font-size: 12px;
		 color: #000000;}

  .navlink	{font-family: arial, geneva, sans-serif;
		 font-size: 10px;
		 color: #CC3300;
		 text-decoration: underline;}

  .navlinkOn	{font-family: arial, geneva, sans-serif;
		 font-size: 10px;
		 color: #000000;
		 text-decoration: none;}

  .CBnavlinkOn	{font-family: verdana, chicago, geneva, sans-serif;
		 font-size: 10px;
		 font-weight: bold;
		 color: #000000;
		 text-decoration: none;}

  .CBnavlink	{font-family: verdana, chicago, geneva, sans-serif;
		 font-size: 10px;
		 font-weight: bold;
		 color: #CC3300;
		 text-decoration: underline;}

  .WeekLink {font-family: arial, helvetica, sans-serif;
		 font-size: 13px;
		 font-weight: bold;
		 color: #FFFFFF;
		 text-decoration: none;}


/* BACKGROUNDS */


  .dataBG	{background-color: #0B5C98;}

  .dHdrBG	{background-color: #0B5C98;}

 .dsubHdrBG	{background-color: #CCCCCC;}

  .tabOnBG	{background-color: #FFFFFF;}

  .tabOffBG	{background-color: #0B5C98;}

  .dataRow01	{background-color: #FFFFFF;}

  .dataRow02	{background-color: #CCCCCC;}
  
  .qkFACTBG	{background-color: #E9E9E9;}
  
  .clndrNone  {background-color: #FFFFFF; color: #B3B4B7;}
  
  
.heading3 {color:#0B5C98; font-weight: bold;font-size:11pt;font-family: Arial,Helvetica; text-decoration:none;}
.catbackground {background:#0B5C98;border:#0B5C98;color:White;font-weight:bold;font-size:11pt;font-family:Arial,Helvetica;}
.catbackground2 {background:#8E9FD6;border:#8E9FD6;color:White;font-weight:bold;font-size:11pt;font-family:Arial,Helvetica;}
.pageheadercat {color:#0B5C98;font-size:15pt;font-family:Arial,Helvetica;}
.normalcolor {color:#0B5C98; font-size:10pt;text-decoration: none;font-family: Arial,Helvetica;}
.hrcatcolor {color:#0B5C98;}
.smallfontcat {font-weight:bold;font-size:8pt;color:0B5C98;font-family:Tahoma,Arial,Helvetica}
.smallpromptcat {font-size:8pt;color:0B5C98;font-family:Tahoma,Arial,Helvetica}
.smallfontreverse {font-weight:bold;background:#0B5C98;font-size:8.5pt;color:white;font-family:Tahoma,Arial,Helvetica;}
.mclogo {color:#000000;text-decoration:none;font-size:22px;}
.mclogo:hover {color:#000099;text-decoration:underline;font-size:22px;}
.headercategory{color:#0B5C98;text-decoration:none;font-size:22px;}
.qkFACT	{font-family: tahoma, arial, helvetica, sans-serif;font-size: 11px;color: #000033;}
		 









